Share on WeChat
https://www.powervoter.us:443/california_democratic_primary?pollid=0&page=1
Copy the link and open WeChat to share.
 Share on WeChat
Copy the link and open WeChat to share.
 Share on WeChat
Scan QRCode using WeChat,and then click the icon at the top-right corner of your screen.
 Share on WeChat
Scan QRCode using WeChat,and then click the icon at the top-right corner of your screen.

California Democratic Primary

March 3, 2020
From:
to:
35.0
Sanders
23.0
Biden
16.0
Warren
14.0
Bloomberg
6.0
Buttigieg
4.0
Klobuchar
1.5
Gabbard
 Poll   Date   Sample   Sanders   Biden   Warren   Bloomberg   Buttigieg   Klobuchar   Steyer   Gabbard   Spread 
PowerVoter Average 2/28 - 3/2 -- 35.0 23.0 16.0 14.0 6.0 4.0 1.5 Sanders +12.0
Emerson 2/29 - 3/1 545 LV 38 21 16 11 7 5 2 1 Sanders +17
Data for Progress (D) 2/28 - 3/2 516 LV 32 25 16 17 5 3 -- 2 Sanders +7
CBS News/YouGov 2/27 - 2/29 1411 LV 31 19 18 12 9 4 3 1 Sanders +12
USA Today/Suffolk 2/26 - 2/29 500 LV 35 14 12 16 7 5 3 3 Sanders +19
Stanford/YouGov 2/26 - 2/28 1020 RV 28 19 18 13 9 6 4 3 Sanders +9
CNN 2/22 - 2/26 488 LV 35 13 14 12 7 6 3 1 Sanders +21
Berkeley IGS 2/20 - 2/25 3002 LV 34 8 17 12 11 6 2 -- Sanders +17
KQED/NPR 2/20 - 2/23 1069 LV 37 12 20 6 11 5 3 2 Sanders +17
Monmouth 2/16 - 2/19 408 LV 24 17 10 13 9 4 5 2 Sanders +7
Source : www.realclearpolitics.com