Robert Houton (Democratic Party) ran for election to the U.S. Senate to represent Maryland. He lost in the Democratic primary on May 14, 2024.
Candidate Connection survey in 2024. .
Robert Houton was born in Boston, Massachusetts. His career experience includes working as a president and CEO. He founded the Coalition for Families, Teens, and Students.
Angela Alsobrooks, Larry Hogan, Nancy Wallace, Mike Scott, and Emmanuel Osuchukwu are running in the general election for U.S. Senate Maryland on November 5, 2024.
Angela Alsobrooks (D) | |
Larry Hogan (R) | |
Nancy Wallace (G) | |
Mike Scott (L) | |
Emmanuel Osuchukwu (Independent) |
= candidate completed the survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
The following candidates ran in the Democratic primary for U.S. Senate Maryland on May 14, 2024.
Angela Alsobrooks | 53.8% | 240,611 Votes✔ | |
David Trone | 42.0% | 187,889 Votes | |
Michael Cobb Sr. | 0.8% | 3,454 Votes | |
Joseph Perez | 0.8% | 3,441 Votes | |
Scottie Griffin | 0.6% | 2,598 Votes | |
Marcellus Crews | 0.5% | 2,381 Votes | |
Brian Frydenborg | 0.5% | 2,276 Votes | |
Andrew Wildman | 0.4% | 1,726 Votes | |
Robert Houton | 0.3% | 1,368 Votes | |
Steven Seuferer | 0.3% | 1,202 Votes |
Total votes: 446,946 | ||||
= candidate completed the survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
The following candidates ran in the Republican primary for U.S. Senate Maryland on May 14, 2024.
Larry Hogan | 61.9% | 147,372 Votes✔ | |
Robin Ficker | 30.1% | 71,630 Votes | |
Chris Chaffee | 3.3% | 7,889 Votes | |
Lorie Friend | 2.0% | 4,795 Votes | |
John Myrick | 1.7% | 4,136 Votes | |
Moe Barakat | 0.7% | 1,728 Votes | |
Laban Seyoum | 0.2% | 582 Votes |
Total votes: 238,132 | ||||
= candidate completed the survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Name | Party | Receipts* | Disbursements** | Cash on hand | Date |
---|---|---|---|---|---|
Angela Alsobrooks | Democratic Party | $7,784,332 | $5,875,228 | $1,909,104 | As of April 24, 2024 |
Michael Cobb Sr. | Democratic Party | $0 | $0 | $0 | Data not available*** |
Marcellus Crews | Democratic Party | $0 | $0 | $0 | Data not available*** |
Brian Frydenborg | Democratic Party | $0 | $0 | $0 | Data not available*** |
Scottie Griffin | Democratic Party | $0 | $0 | $0 | Data not available*** |
Robert Houton | Democratic Party | $0 | $0 | $0 | Data not available*** |
Joseph Perez | Democratic Party | $0 | $0 | $0 | Data not available*** |
Steven Seuferer | Democratic Party | $0 | $0 | $0 | As of December 31, 2023 |
David Trone | Democratic Party | $54,937,505 | $51,413,130 | $3,727,481 | As of April 24, 2024 |
Andrew Wildman | Democratic Party | $0 | $0 | $0 | Data not available*** |
Source: Federal Elections Commission, "Campaign finance data," 2024. This product uses the openFEC API but is not endorsed or certified by the Federal Election Commission (FEC).
* According to the FEC, "Receipts are anything of value (money, goods, services or property) received by a political committee." |
Satellite spending describes political spending not controlled by candidates or their campaigns; that is, any political expenditures made by groups or individuals that are not directly affiliated with a candidate. This includes spending by political party committees, super PACs, trade associations, and 501(c)(4) nonprofit groups.
If available, satellite spending reports by the Federal Election Commission (FEC) and OpenSecrets.org are linked below. FEC links include totals from monthly, quarterly, and semi-annual reports. OpenSecrets.org compiles data from those reports as well as 24- and 48-hour reports from the FEC.
Details about satellite spending of significant amounts and/or reported by media are included below those links. The amounts listed may not represent the total satellite spending in the election. To notify us of additional satellite spending, email us.
By candidate | By election |
---|---|
|
|