Pauline Calabrese
To be claimed
Pauline Calabrese (Democratic Party) ran for election to the Pennsylvania House of Representatives to represent District 32. She lost in the Democratic primary on April 23, 2024.
Incumbent Joe McAndrew is running in the general election for Pennsylvania House of Representatives District 32 on November 5, 2024.
Joe McAndrew (D) |
= candidate completed the survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Incumbent Joe McAndrew defeated Pauline Calabrese in the Democratic primary for Pennsylvania House of Representatives District 32 on April 23, 2024.
Joe McAndrew | 70.6% | 6,738 Votes✔ | |
Pauline Calabrese | 29.4% | 2,805 Votes |
Total votes: 9,543 | ||||
= candidate completed the survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
The following candidates ran in the general election for Allegheny County Court of Common Pleas on November 2, 2021.
Nicola Henry-Taylor (D) | 6.9% | 153,174 Votes✔ | |
Tiffany Sizemore (D) | 6.8% | 151,134 Votes✔ | |
Elliot Howsie (D) | 6.8% | 150,872 Votes✔ | |
Wrenna Watson (D) | 6.8% | 149,859 Votes✔ | |
Chelsa Wagner (D) | 6.7% | 148,534 Votes✔ | |
Lisa Middleman (R / D) | 6.7% | 147,452 Votes✔ | |
Thomas P. Caulfield (D) | 6.6% | 147,367 Votes✔ | |
Sabrina Korbel (R / D) | 6.6% | 147,303 Votes✔ | |
Bruce Beemer (R / D) | 6.4% | 141,948 Votes✔ | |
Jessel Costa (D) | 6.4% | 140,773 Votes✔ | |
Anthony DeLuca (R) | 5.0% | 110,422 Votes | |
Joseph Patrick Murphy (R) | 4.6% | 103,004 Votes | |
Mark Patrick Flaherty (R) | 4.6% | 102,482 Votes | |
William Caye II (R) | 4.5% | 99,217 Votes | |
Daniel J. Konieczka Jr. (R) | 4.4% | 97,283 Votes | |
Chuck Porter (R) | 4.3% | 95,305 Votes | |
Rick Hosking (R) | 3.8% | 85,111 Votes | |
Richard Weiss (G) | 1.9% | 41,948 Votes | |
Other/Write-in votes | 0.1% | 3,066 Votes |
Total votes: 2,216,254 | ||||
= candidate completed the survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
The following candidates ran in the Democratic primary for Allegheny County Court of Common Pleas on May 18, 2021.
Chelsa Wagner | 6.5% | 74,512 Votes✔ | |
Sabrina Korbel | 5.9% | 68,302 Votes✔ | |
Wrenna Watson | 5.2% | 59,625 Votes✔ | |
Lisa Middleman | 5.2% | 59,609 Votes✔ | |
Nicola Henry-Taylor | 5.1% | 58,708 Votes✔ | |
Elliot Howsie | 4.8% | 54,981 Votes✔ | |
Tiffany Sizemore | 4.8% | 54,547 Votes✔ | |
Bruce Beemer | 4.5% | 51,149 Votes✔ | |
Jessel Costa | 3.8% | 43,953 Votes✔ | |
Thomas P. Caulfield | 3.4% | 39,111 Votes | |
Mik Pappas | 3.4% | 39,102 Votes | |
Alyssa Cowan | 3.3% | 37,532 Votes | |
Patrick A. Sweeney | 3.2% | 36,424 Votes | |
Anthony DeLuca | 2.9% | 33,614 Votes | |
Zeke Rediker | 2.9% | 32,740 Votes | |
Rosemary Crawford | 2.6% | 29,535 Votes | |
Giuseppe Rosselli | 2.5% | 28,903 Votes | |
William Caye II | 2.5% | 28,404 Votes | |
Pauline Calabrese | 2.2% | 24,747 Votes | |
Mark Patrick Flaherty | 2.0% | 23,428 Votes | |
Daniel J. Konieczka Jr. | 2.0% | 23,418 Votes | |
Ilan Zur | 1.9% | 21,562 Votes | |
Andrew Szefi | 1.7% | 19,376 Votes | |
Beth Tarasi Sinatra | 1.6% | 18,576 Votes | |
Chuck Porter | 1.5% | 17,473 Votes | |
George Heym | 1.5% | 17,311 Votes | |
Albert Veverka | 1.5% | 16,852 Votes | |
Brian Flaherty | 1.4% | 16,619 Votes | |
Matt Rogers | 1.4% | 16,005 Votes | |
Jason Cervone | 1.3% | 15,394 Votes | |
Jimmy Sheets | 1.1% | 12,132 Votes | |
Joseph Patrick Murphy | 1.0% | 11,675 Votes | |
Marc Daffner | 0.9% | 9,909 Votes | |
Dean Birdy | 0.9% | 9,777 Votes | |
Brian Malkin | 0.8% | 9,261 Votes | |
Rick Hosking | 0.8% | 9,030 Votes | |
Richard Thomas Ernsberger | 0.8% | 8,945 Votes | |
Clint Kelley | 0.7% | 8,156 Votes | |
Ryan Hemminger | 0.5% | 5,921 Votes | |
Other/Write-in votes | 0.2% | 1,930 Votes |
Total votes: 1,148,248 | ||||
= candidate completed the survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
The following candidates ran in the Republican primary for Allegheny County Court of Common Pleas on May 18, 2021.
Joseph Patrick Murphy | 7.2% | 26,247 Votes✔ | |
Bruce Beemer | 5.8% | 21,139 Votes✔ | |
Anthony DeLuca | 5.6% | 20,567 Votes✔ | |
Daniel J. Konieczka Jr. | 5.5% | 20,266 Votes✔ | |
William Caye II | 5.2% | 19,115 Votes✔ | |
Chuck Porter | 5.2% | 18,989 Votes✔ | |
Sabrina Korbel | 5.2% | 18,861 Votes✔ | |
Mark Patrick Flaherty | 4.9% | 17,899 Votes✔ | |
Lisa Middleman | 4.0% | 14,694 Votes✔ | |
Matt Rogers | 3.9% | 14,165 Votes | |
Pauline Calabrese | 3.8% | 14,065 Votes | |
Elliot Howsie | 3.5% | 12,810 Votes | |
Marc Daffner | 3.5% | 12,643 Votes | |
Ryan Hemminger | 3.1% | 11,506 Votes | |
Jimmy Sheets | 3.1% | 11,309 Votes | |
Andrew Szefi | 3.1% | 11,211 Votes | |
Thomas P. Caulfield | 3.0% | 10,957 Votes | |
Beth Tarasi Sinatra | 2.9% | 10,743 Votes | |
Albert Veverka | 2.9% | 10,559 Votes | |
Patrick A. Sweeney | 2.9% | 10,446 Votes | |
Jason Cervone | 2.6% | 9,545 Votes | |
Chelsa Wagner | 2.6% | 9,330 Votes | |
Jessel Costa | 2.2% | 7,886 Votes | |
Ilan Zur | 1.9% | 6,921 Votes | |
Wrenna Watson | 1.7% | 6,167 Votes | |
Mik Pappas | 1.5% | 5,651 Votes | |
Richard Thomas Ernsberger | 1.5% | 5,366 Votes | |
Zeke Rediker | 0.9% | 3,205 Votes | |
Other/Write-in votes | 0.9% | 3,188 Votes |
Total votes: 365,450 | ||||
= candidate completed the survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Pennsylvania held local judicial elections on November 7, 2017. A primary election occurred on May 16, 2017. The filing deadline for candidates who wished to run in this election was March 7, 2017. Candidates and recently appointed judges of the Courts of Common Pleas must initially run in partisan elections. Subsequent terms are won through retention elections. Elections for the Magisterial District Courts are always partisan. Pennsylvania allows cross-filing for candidates running in partisan elections. Most candidates run in both the Democratic and Republican primaries.
The following candidates ran in the Democratic primary for two open seats on the Allegheny County Court of Common Pleas.
Allegheny County Court of Common Pleas, Democratic Primary, 2017
Candidate | Vote % | Votes |
---|---|---|
Patrick Connelly | 28.05% | 53,844 |
David Spurgeon Incumbent | 23.41% | 44,939 |
Mary McGinley | 22.47% | 43,132 |
Rosemary Crawford | 9.72% | 18,662 |
Pauline Calabrese | 9.38% | 18,013 |
Jessica Lynch | 6.86% | 13,166 |
Write-in votes | 0.11% | 217 |
Total Votes | 191,973 | |
Source: Pennsylvania Department of State, "2017 Primary Judge of the Court of Common Pleas - Allegheny," accessed May 16, 2017 |
The following candidates ran in the Republican primary for two open seats on the Allegheny County Court of Common Pleas.
Allegheny County Court of Common Pleas, Republican Primary, 2017
Candidate | Vote % | Votes |
---|---|---|
Mary McGinley | 22.46% | 12,959 |
Patrick Connelly | 21.35% | 12,322 |
David Spurgeon Incumbent | 19.12% | 11,033 |
Pauline Calabrese | 13.08% | 7,549 |
Rosemary Crawford | 12.58% | 7,256 |
Jessica Lynch | 11.04% | 6,373 |
Write-in votes | 0.36% | 209 |
Total Votes | 57,701 | |
Source: Pennsylvania Department of State, "2017 Primary Judge of the Court of Common Pleas - Allegheny," accessed May 16, 2017 |
Pennsylvania's judicial elections included a primary on May 19, 2015, and a general election on November 3, 2015. The filing deadline for candidates was March 11, 2015.
The following candidates ran in the Democratic primary.
Allegheny County Court of Common Pleas, Three seats, Democratic Primary, 2015
Candidate | Vote % | Votes |
---|---|---|
Jennifer Staley McCrady | 21.7% | 54,806 |
Dan Regan | 14.9% | 37,659 |
Hugh F. McGough | 13.7% | 34,601 |
PJ Murray | 11.2% | 28,443 |
William Caye II | 11.2% | 28,339 |
Rosemary Crawford | 10.0% | 25,201 |
Richard Schubert | 9.4% | 23,812 |
Pauline Calabrese | 8.0% | 20,176 |
Write-in votes | 0% | 0 |
Total Votes | 253,037 | |
Source: Allegheny County Elections Division, "2015 Primary Election Results-Democratic," May 20, 2015 |
The following candidates ran in the Republican primary.
Allegheny County Court of Common Pleas, Three seats, Republican Primary, 2015
Candidate | Vote % | Votes |
---|---|---|
Dan Regan | 20.0% | 16,952 |
Jennifer Staley McCrady | 16.9% | 14,300 |
PJ Murray | 16.8% | 14,265 |
William Caye II | 14.2% | 12,014 |
Hugh F. McGough | 13.1% | 11,122 |
Richard Schubert | 10.1% | 8,603 |
Pauline Calabrese | 8.9% | 7,546 |
Write-in votes | 0% | 0 |
Total Votes | 84,802 | |
Source: Allegheny County Elections Division, "2015 Primary Election Results-Republican," May 20, 2015 |
The 439 judges of the court of common pleas are elected to 10-year terms in partisan elections. Candidates may cross-file with both political parties for the partisan primaries, which are followed by general elections where the primary winners from each party compete. Judges must run in yes-no retention elections if they wish to continue serving after their first term. A separate part of the ballot is designated for these elections, and judges' names appear without respect to party affiliation.
Qualifications
To serve on an appellate or general jurisdiction court, a judge must:
While retirement at 75 is mandatory, judges may apply for senior judge status. Senior judges may serve as such until the last day of the calendar year in which they turn 78.