Kiambo White (Democratic Party) (also known as Bo) ran for election to the U.S. House to represent Maryland's 6th Congressional District. He lost in the Democratic primary on May 14, 2024.
Maryland's 6th Congressional District election, 2024 (May 14 Democratic primary)
Maryland's 6th Congressional District election, 2024 (May 14 Republican primary)
April McClain-Delaney, Neil Parrott, Moshe Landman, and Jason Johnson are running in the general election for U.S. House Maryland District 6 on November 5, 2024.
April McClain-Delaney (D) | |
Neil Parrott (R) | |
Moshe Landman (G) | |
Jason Johnson (Independent) |
= candidate completed the survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
The following candidates ran in the Democratic primary for U.S. House Maryland District 6 on May 14, 2024.
April McClain-Delaney | 39.1% | 13,544 Votes✔ | |
Joe Vogel | 26.7% | 9,252 Votes | |
Ashwani Jain | 8.8% | 3,043 Votes | |
Tekesha Martinez | 7.5% | 2,594 Votes | |
Lesley Lopez | 4.2% | 1,444 Votes | |
Laurie-Anne Sayles | 3.2% | 1,099 Votes | |
Destiny West | 2.2% | 746 Votes | |
Mohammad Mozumder | 1.8% | 618 Votes | |
Joel Rubin | 1.3% | 462 Votes | |
Peter Choharis | 1.3% | 439 Votes | |
Geoffrey Grammer | 1.1% | 394 Votes | |
Kiambo White | 0.8% | 289 Votes | |
George Gluck | 0.8% | 276 Votes | |
Stephen McDow | 0.4% | 147 Votes | |
Altimont Wilks | 0.4% | 134 Votes | |
Adrian Petrus | 0.3% | 115 Votes |
Total votes: 34,596 | ||||
= candidate completed the survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
The following candidates ran in the Republican primary for U.S. House Maryland District 6 on May 14, 2024.
Neil Parrott | 47.1% | 19,496 Votes✔ | |
Dan Cox | 30.5% | 12,618 Votes | |
Mariela Roca | 12.1% | 5,002 Votes | |
Tom Royals | 3.9% | 1,627 Votes | |
Brenda Thiam | 3.0% | 1,233 Votes | |
Chris Hyser | 2.7% | 1,139 Votes | |
Todd Puglisi | 0.8% | 315 Votes |
Total votes: 41,430 | ||||
= candidate completed the survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Name | Party | Receipts* | Disbursements** | Cash on hand | Date |
---|---|---|---|---|---|
Peter Choharis | Democratic Party | $108,693 | $38,812 | $76,481 | As of April 24, 2024 |
George Gluck | Democratic Party | $0 | $0 | $0 | Data not available*** |
Geoffrey Grammer | Democratic Party | $551,059 | $550,661 | $0 | As of May 2, 2024 |
Ashwani Jain | Democratic Party | $102,921 | $73,768 | $33,684 | As of April 24, 2024 |
Lesley Lopez | Democratic Party | $188,595 | $154,382 | $34,212 | As of April 24, 2024 |
Tekesha Martinez | Democratic Party | $577,102 | $301,386 | $271,619 | As of April 24, 2024 |
April McClain-Delaney | Democratic Party | $1,940,409 | $1,173,254 | $767,155 | As of April 24, 2024 |
Stephen McDow | Democratic Party | $0 | $0 | $0 | Data not available*** |
Mohammad Mozumder | Democratic Party | $0 | $0 | $0 | Data not available*** |
Adrian Petrus | Democratic Party | $0 | $0 | $0 | Data not available*** |
Joel Rubin | Democratic Party | $133,133 | $133,133 | $0 | As of March 31, 2024 |
Laurie-Anne Sayles | Democratic Party | $74,622 | $63,873 | $10,749 | As of April 24, 2024 |
Joe Vogel | Democratic Party | $686,646 | $569,512 | $117,134 | As of April 24, 2024 |
Destiny West | Democratic Party | $15,119 | $13,768 | $1,626 | As of March 31, 2024 |
Kiambo White | Democratic Party | $0 | $0 | $0 | Data not available*** |
Altimont Wilks | Democratic Party | $126,354 | $27,896 | $98,458 | As of March 31, 2024 |
Source: Federal Elections Commission, "Campaign finance data," 2024. This product uses the openFEC API but is not endorsed or certified by the Federal Election Commission (FEC).
* According to the FEC, "Receipts are anything of value (money, goods, services or property) received by a political committee." |
Satellite spending describes political spending not controlled by candidates or their campaigns; that is, any political expenditures made by groups or individuals that are not directly affiliated with a candidate. This includes spending by political party committees, super PACs, trade associations, and 501(c)(4) nonprofit groups.
If available, this section includes links to online resources tracking satellite spending in this election. To notify us of a resource to add, email us.
By candidate | By election |
---|---|
|
|
Note: As of March 21, 2024, George Gluck (D), Stephen McDow (D), Mohammad Mozumder (D), and Adrian Petrus (D) had not registered with the Federal Election Commission.