Poll | Date | Sample | Sanders | Biden | Buttigieg | Warren | Klobuchar | Steyer | Gabbard | Spread |
---|---|---|---|---|---|---|---|---|---|---|
PowerVoter Average | 2/19 - 2/21 | -- | 32.5 | 16.0 | 16.0 | 14.0 | 9.5 | 9.0 | 2.0 | Sanders +16.5 |
Data for Progress (D) | 2/19 - 2/21 | 1010 LV | 35 | 16 | 15 | 16 | 8 | 8 | 2 | Sanders +19 |
KLAS-TV/Emerson | 2/19 - 2/20 | 425 LV | 30 | 16 | 17 | 12 | 11 | 10 | 2 | Sanders +13 |
Data for Progress (D) | 2/12 - 2/15 | 766 LV | 35 | 14 | 15 | 16 | 9 | 10 | 2 | Sanders +19 |
Las Vegas Review-Journal | 2/11 - 2/13 | 413 LV | 25 | 18 | 10 | 13 | 10 | 11 | -- | Sanders +7 |
USA Today/Suffolk | 1/8 - 1/11 | 500 LV | 18 | 19 | 8 | 11 | 4 | 8 | 1 | Biden +1 |
FOX News | 1/5 - 1/8 | 635 LV | 17 | 23 | 6 | 12 | 2 | 12 | 2 | Biden +6 |
FOX News | 11/10 - 11/13 | 627 RV | 18 | 24 | 8 | 18 | 2 | 5 | 2 | Biden +6 |
CBS News/YouGov | 11/6 - 11/13 | 708 LV | 23 | 33 | 9 | 21 | 2 | 2 | 0 | Biden +10 |
Emerson | 10/31 - 11/2 | 451 RV | 19 | 30 | 5 | 22 | 1 | 3 | 1 | Biden +8 |
32.5
Sanders
|
16.0
Biden
|
16.0
Buttigieg
|
14.0
Warren
|
9.5
Klobuchar
|
9.0
Steyer
|
2.0
Gabbard
|
O'Rourke
|
Harris
|
Booker
|
Yang
|
Castro
|