Poll   Date   Sample   Sanders   Biden   Buttigieg   Warren   Klobuchar   Yang   Steyer   Gabbard   Bloomberg   Spread 
PowerVoter Average 1/20 - 2/2 -- 23.0 19.3 16.8 15.5 9.0 3.3 3.0 1.5 1.0 Sanders +3.7
Victory Insights Apr 8, 2021 600 RV 2 15 3 9 Harris +13
Emerson 1/31 - 2/2 853 LV 28 21 15 14 11 5 4 1 -- Sanders +7
FRA/David Binder (D) 1/28 - 1/30 300 LV 17 15 19 15 11 1 3 3 1 Buttigieg +2
DFP/Civiqs 1/26 - 1/29 615 LV 28 15 15 21 8 5 2 2 -- Sanders +7
Monmouth 1/23 - 1/27 544 LV 21 23 16 15 10 3 4 1 -- Biden +2
Iowa St./Civiqs 1/23 - 1/27 655 LV 24 15 17 19 11 5 4 2 1 Sanders +5
Emerson 1/23 - 1/26 450 LV 30 21 10 11 13 5 5 5 -- Sanders +9
USA Today/Suffolk 1/23 - 1/26 500 LV 19 25 18 13 6 3 2 1 -- Biden +6
NY Times/Siena 1/20 - 1/23 584 LV 25 17 18 15 8 3 3 1 1 Sanders +7
Source : www.realclearpolitics.com
From:
to:
23.0
Sanders
19.3
Biden
16.8
Buttigieg
15.5
Warren
9.0
Klobuchar
3.3
Yang
3.0
Steyer
1.5
Gabbard
1.0
Bloomberg
Harris
O'Rourke
Booker