David Lee
To be claimed
David Lee (Democratic Party) is running for election to the California State Assembly to represent District 19. He is on the ballot in the general election on November 5, 2024. He advanced from the primary on March 5, 2024.
Candidate Connection survey in 2024. .
David Lee was born in San Francisco, California. He graduated from Wallenberg High School, and holds a bachelor's degree from Hamilton College and an M.A. in political science and a doctorate in educational leadership from San Francisco State University.
As of his 2016 run for the board of supervisors, Lee was a political science teacher at San Francisco State University and the executive director of the voter education and registration organization Chinese American Voters Education Committee. He has also served as chair of the Richmond District Community Police Advisory Board, a member of the Recreation and Park Commission, and a member of the board of the moderate- and low-income outreach group ASIAN, Inc.
Lee and his wife have two children.
David Lee and Catherine Stefani are running in the general election for California State Assembly District 19 on November 5, 2024.
David Lee (D) | |
Catherine Stefani (D) |
= candidate completed the survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Catherine Stefani and David Lee defeated Nadia Flamenco and Arjun Gustav Sodhani in the primary for California State Assembly District 19 on March 5, 2024.
Catherine Stefani (D) | 57.0% | 64,973 Votes✔ | |
David Lee (D) | 29.0% | 33,047 Votes✔ | |
Nadia Flamenco (R) | 7.3% | 8,337 Votes | |
Arjun Gustav Sodhani (R) | 6.7% | 7,632 Votes |
Total votes: 113,989 | ||||
= candidate completed the survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
The ranked-choice voting election was won by Connie Chan in round 6 . The results of Round are displayed below. To see the results of other rounds, use the dropdown menu above to select a round and the table will update.
Total votes: 36,076 |
||||
survey. |
This is the final round of voting. To view previous rounds, click the [show] button next to that round.
San Francisco Board of Supervisors District 1, General Election, 2016, Final Round
Candidate | Vote % | Votes | Transfer |
---|---|---|---|
Samuel Kwong | 0% | 0 | 0 |
Sherman D'Silva | 0% | 0 | 0 |
Marjan Philhour - Eliminated | 47.6% | 10,634 | 0 |
Richie Greenberg | 0% | 0 | 0 |
David Lee | 0% | 0 | 0 |
Brian Larkin | 0% | 0 | 0 |
Jonathan Lyens | 0% | 0 | 0 |
Sandra Lee Fewer - Winner | 52.4% | 11,687 | 0 |
Andy Thornley | 0% | 0 | 0 |
Jason Jungreis | 0% | 0 | 0 |
Write-In | 0% | 0 | 0 |
Exhausted | 2,661 | 0 | |
Total Votes | 24,982 | 0 | |
Note: Negative numbers in the transfer total are due to exhaustion by overvotes. |
San Francisco Board of Supervisors District 1, General Election, 2016, Round 9
Candidate | Vote % | Votes | Transfer |
---|---|---|---|
Samuel Kwong | 0% | 0 | 0 |
Sherman D'Silva | 0% | 0 | 0 |
Marjan Philhour | 41.5% | 9,727 | 907 |
Richie Greenberg | 0% | 0 | 0 |
David Lee - Eliminated | 13.9% | 3,257 | −3,257 |
Brian Larkin | 0% | 0 | 0 |
Jonathan Lyens | 0% | 0 | 0 |
Sandra Lee Fewer - Most votes | 44.6% | 10,449 | 1,238 |
Andy Thornley | 0% | 0 | 0 |
Jason Jungreis | 0% | 0 | 0 |
Write-In | 0% | 0 | 0 |
Exhausted | 1,549 | 1,112 | |
Total Votes | 24,982 | 0 | |
Note: Negative numbers in the transfer total are due to exhaustion by overvotes. |
San Francisco Board of Supervisors District 1, General Election, 2016, Round 8
Candidate | Vote % | Votes | Transfer |
---|---|---|---|
Samuel Kwong | 0% | 0 | 0 |
Sherman D'Silva | 0% | 0 | 0 |
Marjan Philhour | 39.1% | 9,467 | 260 |
Richie Greenberg - Eliminated | 5.3% | 1,283 | −1,283 |
David Lee | 13% | 3,143 | 114 |
Brian Larkin | 0% | 0 | 0 |
Jonathan Lyens | 0% | 0 | 0 |
Sandra Lee Fewer - Most votes | 42.6% | 10,316 | 133 |
Andy Thornley | 0% | 0 | 0 |
Jason Jungreis | 0% | 0 | 0 |
Write-In | 0% | 0 | 0 |
Exhausted | 773 | 776 | |
Total Votes | 24,982 | 0 | |
Note: Negative numbers in the transfer total are due to exhaustion by overvotes. |
San Francisco Board of Supervisors District 1, General Election, 2016, Round 7
Candidate | Vote % | Votes | Transfer |
---|---|---|---|
Samuel Kwong | 0% | 0 | 0 |
Sherman D'Silva | 0% | 0 | 0 |
Marjan Philhour | 37.9% | 9,301 | 166 |
Richie Greenberg | 4.7% | 1,163 | 120 |
David Lee | 12.4% | 3,044 | 99 |
Brian Larkin - Eliminated | 3.4% | 835 | −835 |
Jonathan Lyens | 0% | 0 | 0 |
Sandra Lee Fewer - Most votes | 41.5% | 10,185 | 131 |
Andy Thornley | 0% | 0 | 0 |
Jason Jungreis | 0% | 0 | 0 |
Write-In | 0% | 0 | 0 |
Exhausted | 454 | 319 | |
Total Votes | 24,982 | 0 | |
Note: Negative numbers in the transfer total are due to exhaustion by overvotes. |
San Francisco Board of Supervisors District 1, General Election, 2016, Round 6
Candidate | Vote % | Votes | Transfer |
---|---|---|---|
Samuel Kwong - Eliminated | 2.7% | 660 | −660 |
Sherman D'Silva | 0% | 0 | 0 |
Marjan Philhour | 37.1% | 9,142 | 159 |
Richie Greenberg | 4.3% | 1,055 | 108 |
David Lee | 11.6% | 2,854 | 190 |
Brian Larkin | 3.2% | 785 | 50 |
Jonathan Lyens | 0% | 0 | 0 |
Sandra Lee Fewer - Most votes | 41.1% | 10,130 | 55 |
Andy Thornley | 0% | 0 | 0 |
Jason Jungreis | 0% | 0 | 0 |
Write-In | 0% | 0 | 0 |
Exhausted | 356 | 98 | |
Total Votes | 24,982 | 0 | |
Note: Negative numbers in the transfer total are due to exhaustion by overvotes. |
San Francisco Board of Supervisors District 1, General Election, 2016, Round 5
Candidate | Vote % | Votes | Transfer |
---|---|---|---|
Samuel Kwong | 2.6% | 632 | 28 |
Sherman D'Silva | 0% | 0 | 0 |
Marjan Philhour | 36.6% | 9,040 | 102 |
Richie Greenberg | 3.7% | 904 | 151 |
David Lee | 11.3% | 2,796 | 58 |
Brian Larkin | 2.9% | 721 | 64 |
Jonathan Lyens | 0% | 0 | 0 |
Sandra Lee Fewer - Most votes | 40.8% | 10,069 | 61 |
Andy Thornley | 0% | 0 | 0 |
Jason Jungreis - Eliminated | 2.2% | 542 | −542 |
Write-In | 0% | 0 | 0 |
Exhausted | 278 | 78 | |
Total Votes | 24,982 | 0 | |
Note: Negative numbers in the transfer total are due to exhaustion by overvotes. |
San Francisco Board of Supervisors District 1, General Election, 2016, Round 4
Candidate | Vote % | Votes | Transfer |
---|---|---|---|
Samuel Kwong | 2.5% | 609 | 23 |
Sherman D'Silva | 0% | 0 | 0 |
Marjan Philhour | 36.1% | 8,927 | 113 |
Richie Greenberg | 3.4% | 854 | 50 |
David Lee | 11.1% | 2,740 | 56 |
Brian Larkin | 2.7% | 669 | 52 |
Jonathan Lyens - Eliminated | 2.1% | 519 | −519 |
Sandra Lee Fewer - Most votes | 40% | 9,914 | 155 |
Andy Thornley | 0% | 0 | 0 |
Jason Jungreis | 2.1% | 525 | 17 |
Write-In | 0% | 0 | 0 |
Exhausted | 225 | 53 | |
Total Votes | 24,982 | 0 | |
Note: Negative numbers in the transfer total are due to exhaustion by overvotes. |
San Francisco Board of Supervisors District 1, General Election, 2016, Round 3
Candidate | Vote % | Votes | Transfer |
---|---|---|---|
Samuel Kwong | 2.4% | 596 | 13 |
Sherman D'Silva - Eliminated | 1.8% | 451 | −451 |
Marjan Philhour | 35.6% | 8,829 | 98 |
Richie Greenberg | 3.3% | 812 | 42 |
David Lee | 10.8% | 2,672 | 68 |
Brian Larkin | 2.5% | 621 | 48 |
Jonathan Lyens | 2% | 495 | 24 |
Sandra Lee Fewer - Most votes | 39.6% | 9,841 | 73 |
Andy Thornley | 0% | 0 | 0 |
Jason Jungreis | 2% | 505 | 20 |
Write-In | 0% | 0 | 0 |
Exhausted | 160 | 65 | |
Total Votes | 24,982 | 0 | |
Note: Negative numbers in the transfer total are due to exhaustion by overvotes. |
San Francisco Board of Supervisors District 1, General Election, 2016, Round 2
Candidate | Vote % | Votes | Transfer |
---|---|---|---|
Samuel Kwong | 2.4% | 592 | 4 |
Sherman D'Silva | 1.8% | 443 | 8 |
Marjan Philhour | 35.3% | 8,777 | 52 |
Richie Greenberg | 3.2% | 803 | 9 |
David Lee | 10.7% | 2,662 | 10 |
Brian Larkin | 2.4% | 604 | 17 |
Jonathan Lyens | 1.9% | 465 | 30 |
Sandra Lee Fewer - Most votes | 39.1% | 9,726 | 115 |
Andy Thornley - Eliminated | 1.2% | 286 | −286 |
Jason Jungreis | 2% | 491 | 14 |
Write-In | 0% | 0 | 0 |
Exhausted | 133 | 27 | |
Total Votes | 24,982 | 0 | |
Note: Negative numbers in the transfer total are due to exhaustion by overvotes. |
This is the first round of voting. To view subsequent rounds, click the [show] button next to that round.
San Francisco Board of Supervisors District 1, General Election, 2016, Round 1
Candidate | Vote % | Votes | Transfer |
---|---|---|---|
Samuel Kwong | 2.4% | 592 | 0 |
Sherman D'Silva | 1.8% | 443 | 0 |
Marjan Philhour | 35.3% | 8,777 | 0 |
Richie Greenberg | 3.2% | 803 | 0 |
David Lee | 10.7% | 2,662 | 0 |
Brian Larkin | 2.4% | 604 | 0 |
Jonathan Lyens | 1.9% | 465 | 0 |
Sandra Lee Fewer - Most votes | 39.1% | 9,726 | 0 |
Andy Thornley | 1.2% | 286 | 0 |
Jason Jungreis | 2% | 491 | 0 |
Write-In - Eliminated | 0% | 0 | 0 |
Exhausted | 133 | 133 | |
Total Votes | 24,982 | 133 | |
Note: Negative numbers in the transfer total are due to exhaustion by overvotes. |