Benson Gitau (Republican Party) ran for election to the U.S. House to represent Texas' 7th Congressional District. He lost in the Republican primary on March 1, 2022.
Candidate Connection survey in 2022. .
Benson Gitau was born in Nairobi, Kenya. Gitau served in the U.S. Marine Corps from 2011 to 2015. He earned a bachelor's and a graduate degree from the University of Maryland Global Campus in 2018 and 2020, respectively. Gitau's career experience includes working as a real estate entrepreneur.
Incumbent Lizzie Pannill Fletcher defeated Johnny Teague in the general election for U.S. House Texas District 7 on November 8, 2022.
Lizzie Pannill Fletcher (D) | 63.8% | 115,994 Votes✔ | |
Johnny Teague (R) | 36.2% | 65,835 Votes |
Total votes: 181,829 | ||||
survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Johnny Teague defeated Tim Stroud in the Republican primary runoff for U.S. House Texas District 7 on May 24, 2022.
Johnny Teague | 63.6% | 9,152 Votes✔ | |
Tim Stroud | 36.4% | 5,239 Votes |
Total votes: 14,391 | ||||
survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Incumbent Lizzie Pannill Fletcher advanced from the Democratic primary for U.S. House Texas District 7 on March 1, 2022.
Lizzie Pannill Fletcher | 100.0% | 29,579 Votes✔ |
Total votes: 29,579 | ||||
survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
The following candidates ran in the Republican primary for U.S. House Texas District 7 on March 1, 2022.
Johnny Teague | 43.0% | 9,293 Votes✔ | |
Tim Stroud | 29.4% | 6,346 Votes✔ | |
Tina Blum Cohen | 8.3% | 1,792 Votes | |
Lance Stewart | 8.2% | 1,764 Votes | |
Rudy Atencio | 4.7% | 1,024 Votes | |
Laique Rehman | 4.5% | 977 Votes | |
Benson Gitau | 2.0% | 422 Votes |
Total votes: 21,618 | ||||
survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |